<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luís Ramalho</title>
	<atom:link href="http://www.luisramalho.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.luisramalho.com</link>
	<description>&#34;Make things as simple as possible but no simpler.&#34; - Albert Einstein</description>
	<lastBuildDate>Tue, 15 May 2012 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Threats and Mitigation</title>
		<link>http://www.luisramalho.com/threats-and-mitigation</link>
		<comments>http://www.luisramalho.com/threats-and-mitigation#comments</comments>
		<pubDate>Tue, 15 May 2012 21:22:10 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1636</guid>
		<description><![CDATA[Threats and Mitigation Threat trees to demonstrate potential threats on a website for an e-commerce site, implying a support database, internal network, financial support system and login identities. Also, a report on tests, procedures or strategies to ensure that the e-commerce site is ready for online trading. Download — Full Article - Luís Ramalho]]></description>
			<content:encoded><![CDATA[<p>Threats and Mitigation</p>
<blockquote><p>Threat trees to demonstrate potential threats on a website for an e-commerce site, implying a support database, internal network, financial support system and login identities. Also, a report on tests, procedures or strategies to ensure that the e-commerce site is ready for online trading.</p></blockquote>
<p>Download — <a href="http://www.luisramalho.com/wp-content/uploads/2012/05/threads-and-mitigation.pdf">Full Article</a></p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/threats-and-mitigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Connery narrates the documentary &#8216;Ever To Excel&#8217; about the University of St Andrews</title>
		<link>http://www.luisramalho.com/sean-connery-narrates-the-documentary-ever-to-excel-about-the-university-of-st-andrews</link>
		<comments>http://www.luisramalho.com/sean-connery-narrates-the-documentary-ever-to-excel-about-the-university-of-st-andrews#comments</comments>
		<pubDate>Sun, 13 May 2012 14:14:18 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1628</guid>
		<description><![CDATA[The documentary, &#8216;Ever To Excel&#8217; tells the story of St Andrews&#8217; 600 years of history through intertwining stories of &#8220;discovery, learning, traditions and new beginnings.&#8221; More information: http://standrewsradio.com/news/1278/sean-connerys-newest-film-st-andrews-uni-documentary http://www.st-andrews.ac.uk/news/archive/2012/Title,85913,en.html - Luís Ramalho]]></description>
			<content:encoded><![CDATA[<p>The documentary, &#8216;Ever To Excel&#8217; tells the story of St Andrews&#8217; 600 years of history through intertwining stories of &#8220;discovery, learning, traditions and new beginnings.&#8221;</p>
<p><object width="530" height="329" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://freevideocoding.com/flvplayer.swf?file=http://www.st-andrews.ac.uk/media/ever-to-excel-trailer.flv&amp;autoStart=false" /><param name="quality" value="high" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="530" height="329" type="application/x-shockwave-flash" src="http://freevideocoding.com/flvplayer.swf?file=http://www.st-andrews.ac.uk/media/ever-to-excel-trailer.flv&amp;autoStart=false" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>More information:</p>
<ul>
<li><a href="http://standrewsradio.com/news/1278/sean-connerys-newest-film-st-andrews-uni-documentary">http://standrewsradio.com/news/1278/sean-connerys-newest-film-st-andrews-uni-documentary</a></li>
<li><a href="http://www.st-andrews.ac.uk/news/archive/2012/Title,85913,en.html">http://www.st-andrews.ac.uk/news/archive/2012/Title,85913,en.html</a></li>
</ul>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/sean-connery-narrates-the-documentary-ever-to-excel-about-the-university-of-st-andrews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visited countries so far, to be continued (soon)</title>
		<link>http://www.luisramalho.com/visited-countries-so-far-to-be-continued-soon</link>
		<comments>http://www.luisramalho.com/visited-countries-so-far-to-be-continued-soon#comments</comments>
		<pubDate>Thu, 10 May 2012 21:34:00 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1610</guid>
		<description><![CDATA[I have visited 19 countries out of 196. Still a lot to travel! Create your own map, http://www.travelblog.org/VC/visited-countries.html - Luís Ramalho]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luisramalho.com/wp-content/uploads/2012/05/countries.png"><img class="alignnone  wp-image-1614" title="countries" src="http://www.luisramalho.com/wp-content/uploads/2012/05/countries.png" alt="" width="480" height="249" /></a></p>
<p>I have visited 19 countries out of 196. Still a lot to travel! <img src='http://www.luisramalho.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Create your own map, <a href="http://www.travelblog.org/VC/visited-countries.html">http://www.travelblog.org/VC/visited-countries.html</a></p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/visited-countries-so-far-to-be-continued-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Turing Test and the 20 Questions Game &#124; Artificial Intelligence</title>
		<link>http://www.luisramalho.com/the-turing-test-and-the-20-questions-game-artificial-intelligence</link>
		<comments>http://www.luisramalho.com/the-turing-test-and-the-20-questions-game-artificial-intelligence#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:51:42 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1601</guid>
		<description><![CDATA[Artigo sobre o Turing Test e 20 Questions Game que escrevi no dia 2 de Março de 2012. Turing Test. What is it? The Turing Test is a “simple operational definition of intelligence” and is used to test if a machine displays intelligent behaviour. Turing published the paper “Computing Machinery and Intelligence” which explains how the [...]]]></description>
			<content:encoded><![CDATA[<p>Artigo sobre o <em>Turing Test</em> e <em>20 Questions Game</em> que escrevi no dia 2 de Março de 2012.</p>
<blockquote><p><strong>Turing Test. What is it?</strong><br />
The Turing Test is a “simple operational definition of intelligence” and is used to test if a machine displays intelligent behaviour. Turing published the paper “Computing Machinery and Intelligence” which explains how the “imitation game” is played, and in basic terms, there are 3 entities, one human judge, one human, and one machine, the judge tries to distinguish the human from the machine by engaging in a conversation with both of them.</p></blockquote>
<blockquote><p><strong>20 Questions Game. What the 20Q neural programs do?</strong><br />
“20Q is a neural network implementation of the 20 questions game” which basically consists of guessing what one is thinking by asking up to 20 binary answer questions, the overall goal is to create a network similar to the human brain with synaptic connections.</p></blockquote>
<p>Download — <a href="http://www.luisramalho.com/wp-content/uploads/2012/04/turing-test.pdf">Artigo Completo</a> | <a href="http://www.luisramalho.com/wp-content/uploads/2012/04/turing-test.pdf">Full Article</a></p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/the-turing-test-and-the-20-questions-game-artificial-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Analysis of Graphical Passwords &#124; Computer Security</title>
		<link>http://www.luisramalho.com/an-analysis-of-graphical-passwords-computer-security</link>
		<comments>http://www.luisramalho.com/an-analysis-of-graphical-passwords-computer-security#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:25:38 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1590</guid>
		<description><![CDATA[Artigo sobre passwords gráficas que acabei de escrever no dia 6 de Março de 2012. Introduction Graphical passwords have been suggested due to the simple fact that humans can remember images better than text. Paivio&#8217;s &#8220;dual-coding theory&#8221; is the most widely accepted and it suggests that images are assigned perceived meaning whereas text is represented [...]]]></description>
			<content:encoded><![CDATA[<p>Artigo sobre passwords gráficas que acabei de escrever no dia 6 de Março de 2012.</p>
<blockquote><p><strong>Introduction</strong></p>
<p>Graphical passwords have been suggested due to the simple fact that humans can remember images better than text. Paivio&#8217;s &#8220;dual-coding theory&#8221; is the most widely accepted and it suggests that images are assigned perceived meaning whereas text is represented symbolically. This allows for passwords that are easier to recall, stronger and less vulnerable to attacks than text based passwords.<br />
Graphical passwords are commonly assorted in three groups depending on how they are memorized and nserted: recognition, recall and cued-recall. Thus, the three graphical password techniques that we will discuss, compare and contrast in this report are PassFaces™ which is a recognition-based system, GrIDsure™; a recall-based system and PassPoints; a cued-recall system. PassFaces™ is the most comprehensively studied recognition-based system. The user pre-selects a group of human faces, then during login these faces will be presented and the user must select the ones picked up before among other random faces. It uses a system-assigned portfolio of faces that users will have to memorize during the training process.<br />
GrIDsure™ uses a 5 x 5 grid of digits where users are required to select and memorize a pattern that should consist of an ordered subset of these 25 grid squares.<br />
PassPoints consists of a &#8220;arbitrarily chosen sequence of points&#8221; in an image that the user has to memorize.</p></blockquote>
<p>Download — <a href="http://www.luisramalho.com/wp-content/uploads/2012/04/graphical-passwords.pdf">Artigo Completo</a> | <a href="http://www.luisramalho.com/wp-content/uploads/2012/04/graphical-passwords.pdf">Full Article</a></p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/an-analysis-of-graphical-passwords-computer-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Systems &#124; Big Data</title>
		<link>http://www.luisramalho.com/distributed-systems-big-data</link>
		<comments>http://www.luisramalho.com/distributed-systems-big-data#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:43:30 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1581</guid>
		<description><![CDATA[Acabei de escrever um essay sobre Big Data, um tópico bastante fascinante. Abstract: Big data is one of the most vibrant topics among multiple industries, thus in this paper we have covered examples as well as current research that is being conducted in the eld. This was done based on real applications that have to [...]]]></description>
			<content:encoded><![CDATA[<p>Acabei de escrever um <em>essay</em> sobre <em>Big Data</em>, um tópico bastante fascinante. Abstract:</p>
<blockquote><p>Big data is one of the most vibrant topics among multiple industries, thus in this paper we have covered examples as well as current research that is being conducted in the eld. This was done based on real applications that have to deal with big data on a daily basis together with a clear focus on their achievements and challenges. The results are very convincing that big data is a critical subject that will continue to receive further study.</p></blockquote>
<p>Download &#8212; <a href="http://www.luisramalho.com/wp-content/uploads/2012/04/big-data.pdf">Artigo Completo</a> | <a href="http://www.luisramalho.com/wp-content/uploads/2012/04/big-data.pdf">Full Article</a></p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/distributed-systems-big-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Duarte: The secret structure of great talks.</title>
		<link>http://www.luisramalho.com/tedx-nancy-duarte-the-secret-structure-of-great-talks</link>
		<comments>http://www.luisramalho.com/tedx-nancy-duarte-the-secret-structure-of-great-talks#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:17:54 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1575</guid>
		<description><![CDATA[- Luís Ramalho]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/UfQF3DXG-S4" frameborder="0" allowfullscreen></iframe></p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/tedx-nancy-duarte-the-secret-structure-of-great-talks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the truth about the contributions of Steve Jobs to computing and society?</title>
		<link>http://www.luisramalho.com/what-is-the-truth-about-the-contributions-of-steve-jobs-to-computing-and-society</link>
		<comments>http://www.luisramalho.com/what-is-the-truth-about-the-contributions-of-steve-jobs-to-computing-and-society#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:00:04 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1568</guid>
		<description><![CDATA[Steve Jobs was a remarkable individual and his contributions are yet to be fully appreciated and comprehended. The life and contributions of Steve Jobs to computing and society is a very interesting research subject and for this essay I tried to go deeper into the core believes of a unique human being that, may have [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs was a remarkable individual and his contributions are yet to be fully appreciated and comprehended.</p>
<blockquote><p>The life and contributions of Steve Jobs to computing and society is a very interesting research subject and for this essay I tried to go deeper into the core believes of a unique human being that, may have been, one of the most brilliant minds of our generation.</p></blockquote>
<p>Download — <a href='http://www.luisramalho.com/wp-content/uploads/2012/03/essay.pdf'>Artigo Completo</a> | <a href='http://www.luisramalho.com/wp-content/uploads/2012/03/essay.pdf'>Full Article</a>.</p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/what-is-the-truth-about-the-contributions-of-steve-jobs-to-computing-and-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As 3 questões mais importantes no recrutamento.</title>
		<link>http://www.luisramalho.com/as-3-questoes-mais-importantes-no-recrutamento</link>
		<comments>http://www.luisramalho.com/as-3-questoes-mais-importantes-no-recrutamento#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:44:09 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1562</guid>
		<description><![CDATA[Artigo completo aqui, contudo as questões mais importantes na cabeça das empresas são: 1. Será que [o entrevistado] consegue fazer o trabalho? 2. Será que [o entrevistado] irá gostar do trabalho? 3. Conseguiremos trabalhar [o entrevistado]? &#8230; e não se esqueça que transparência é fundamental: - Luís Ramalho]]></description>
			<content:encoded><![CDATA[<p>Artigo completo <a href="http://www.forbes.com/sites/georgebradt/2011/04/27/top-executive-recruiters-agree-there-are-only-three-key-job-interview-questions/">aqui</a>, contudo as questões mais importantes na cabeça das empresas são:</p>
<p>1. Será que [o entrevistado] consegue fazer o trabalho?<br />
2. Será que [o entrevistado] irá gostar do trabalho?<br />
3. Conseguiremos trabalhar [o entrevistado]?</p>
<p>&#8230; e não se esqueça que transparência é fundamental:</p>
<p><iframe width="550" height="403" src="http://www.youtube.com/embed/cHiGVJeuPbs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/as-3-questoes-mais-importantes-no-recrutamento/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Vision of the World</title>
		<link>http://www.luisramalho.com/steve-jobs-vision-of-the-world</link>
		<comments>http://www.luisramalho.com/steve-jobs-vision-of-the-world#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:02:48 +0000</pubDate>
		<dc:creator>Luis Ramalho</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.luisramalho.com/?p=1558</guid>
		<description><![CDATA[Isto é fantástico. - Luís Ramalho]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UvEiSa6_EPA" frameborder="0" allowfullscreen></iframe></p>
<p>Isto é fantástico.</p>
<p>- <strong>Luís Ramalho</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisramalho.com/steve-jobs-vision-of-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

